<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technicolor Bloom</title>
	<atom:link href="http://technicolorbloom.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://technicolorbloom.com</link>
	<description>The spectrum of technology</description>
	<lastBuildDate>Wed, 14 Mar 2012 19:38:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Consider Your Blood Group and Eat Your Blood Type Diet</title>
		<link>http://technicolorbloom.com/consider-your-blood-group-and-eat-your-blood-type-diet/</link>
		<comments>http://technicolorbloom.com/consider-your-blood-group-and-eat-your-blood-type-diet/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 13:00:00 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://technicolorbloom.com/?p=10</guid>
		<description><![CDATA[Each human being has a particular blood group, and dietitians recommend particular foods for each one of the groups. This means that there are appropriate and inappropriate foods for each of the groups. The chemicals found in each of the blood type define how the body absorbs the food. Other than helping one lose weight, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://technicolorbloom.com/wp-content/uploads/2012/02/blood-drop1.jpg"><img class="alignleft size-medium wp-image-23" title="" src="http://technicolorbloom.com/wp-content/uploads/2012/02/blood-drop1-212x300.jpg" alt="" width="212" height="300" /></a>Each human being has a particular blood group, and dietitians recommend particular foods for each one of the groups. This means that there are appropriate and inappropriate foods for each of the groups. The chemicals found in each of the blood type define how the body absorbs the food. Other than helping one lose weight, the <a href="http://www.dietsinfocus.com/meal-based-diets/blood-type-diet.html">blood type diet</a> also enhances the functions of the immune system, increasing the energy levels, and allowing you to handle regular stress better. Individuals with the blood type O are recommended to eat foods that are low in carbohydrates. They can eat fruits, vegetables, and grains. Those with blood type A are requested to avoid dairy products, wheat and meat. The diet includes tofu, legumes and beans.</p>
<p>Individuals with blood type B can consume dairy, meat, fruits, vegetables, and lentils. However, they need to avoid seeds and red meats. The rare blood type AB allows the individual to consume seafood, fruits, beans, and dairy. They need to avoid eating red meat. In summary, the diets basis is the theory of how lectins found in the food we eat affect the red blood cells. In combination with the red blood cells, the lectins can cause the body to clamp leaving it vulnerable to infections and diseases.</p>
<p>&nbsp;</p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://technicolorbloom.com/consider-your-blood-group-and-eat-your-blood-type-diet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>building topological geometries Brennan Buck with Rob Henderson</title>
		<link>http://technicolorbloom.com/technicolorbloom.swf</link>
		<comments>http://technicolorbloom.com/technicolorbloom.swf#comments</comments>
		<pubDate>Thu, 19 Jan 2012 04:05:08 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://technicolorbloom.com/building-topological-geometries-brennan-buck-with-rob-henderson/</guid>
		<description><![CDATA[Technicolor Bloom is a kaleidoscopic architectural prototype developed from 1400 uniquely slice, flat plywood panels. Mounted for the to begin with time in Fall 2007, Technicolor Bloom not too long ago won an global FEIDAD Style Merit Award (www.feidad.org) and is now on demonstrate at the MAK (Museum of Utilized Arts) in Vienna. Intended and [...]]]></description>
			<content:encoded><![CDATA[<p>Technicolor Bloom is a kaleidoscopic architectural prototype developed from 1400 uniquely slice, flat plywood panels.  Mounted for the to begin with time in Fall 2007, Technicolor Bloom not too long ago won an global FEIDAD Style Merit Award (www.feidad.org) and is now on demonstrate at the MAK (Museum of Utilized Arts) in Vienna.  Intended and fabricated by Brennan Buck with Rob Henderson and students from the College of Applied Arts in Vienna, Technicolor Bloom utilizes totally normal, scalable fabrication technology to provide doubly curved, digitally intended architectural kind.  It proposes a system and a set of aesthetic ideas that extend the architectural prospective of topological kind by incorporating architectural devices this kind of as framework, aperture, fenestration and building specifically into the projects geometry.  The result is a spatial examine of the literal and phenomenal effects of 3-dimensional pattern..</p>
]]></content:encoded>
			<wfw:commentRss>http://technicolorbloom.com/technicolorbloom.swf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

